Committee for State Security of the Republic of Belarus
Copy: Central Commission of the Republic of Belarus for Elections and National Referendums
Coordinators and members of the initiative group of voters to nominate a candidate to the President of the Republic of Belarus № 6
Babaryka Viktar Dmitrievich
APPLICATION
on taking steps to ensure that the rights of voters are realized
On 18.06.2020 employees of the Department of Internal Affairs of the State Control Committee of the Republic of Belarus detained Babaryka Viktar Dmitrievich, who was nominated as a candidate for the President of the Republic of Belarus, and the head of his initiative group № 6 Babaryka Eduard Viktorovich. In connection with the arrests, as well as due to the fact that there are no coordinators in some districts of the Republic of Belarus, according to part 14 of article 61 of the Election Code, only the head of the initiative group or a person nominated as a candidate for the President of the Republic of Belarus is authorized to submit the abovementioned sheets.
19.06.2020 is the last day for submitting signature sheets to the Election Commission. Obstruction of voters in the right to have their signatures taken into account when checking and recording signatures, in the right to nominate a candidate, stipulated by Articles 60-61 of the Electoral Code of the Republic of Belarus, is a gross violation of the electoral legislation.
Attached to this application are the signature sheets, the submission of which is necessary to ensure the implementation of the electoral rights of citizens. Information about the attached signature sheets and commissions, to which it is necessary to organize their submission:
No. | Name of the city/area of the election commission | Number of subscription sheets submitted | Number of signatures handed over to the commission on elections | Number of submitted folders (packs) of subscription sheets |
1 | Minsk Pervomayskiy | 2652 | 9030 | |
2 | Bobruisk Pervomayskiy | 198 | 651 | 3 |
3 | Medelsky | 423 | 134 | 1 |
4 | Starodorozhsky | 201 | 628 | 4 |
5 | Stolbtsovsky | 200 | 377 | 3 |
6 | Uzdensky | 137 | 364 | 4 |
7 | Chervensky | 445 | 1010 | 5 |
8 | Gantsevichsky | 200 | 518 | 3 |
9 | Ivanovsky | 233 | 502 | 3 |
10 | Maloritsa | 103 | 132 | 2 |
11 | Pruzhansky | 329 | 983 | 4 |
12 | Beshenkovichi | 114 | 181 | 2 |
13 | Verhnedvinsky | 101 | 240 | 2 |
14 | Gluboksky | 43 | 72 | 1 |
15 | Gorodoksky | 126 | 292 | 3 |
16 | Dokrzycki | 22 | 72 | 1 |
17 | Dubrovensky | 54 | 60 | 2 |
18 | Lioznensky | 60 | 69 | 2 |
19 | Postavsky | 321 | 707 | 3 |
20 | Rossonsky | 49 | 68 | 1 |
21 | Sennensky | 128 | 276 | 3 |
22 | Tolochinsky | 182 | 423 | 3 |
23 | Ushachsky | 85 | 121 | 2 |
24 | Sharkovshchynsky | 112 | 255 | 2 |
25 | Shumilinsky | 140 | 333 | 2 |
26 | Braginsky | 44 | 48 | 1 |
27 | Vetkovsky | 55 | 87 | 2 |
28 | Dubroshsky | 101 | 149 | 1 |
29 | Yelsky | 102 | 142 | 2 |
30 | Zhitkovichi | 326 | 532 | 4 |
31 | Loyevsky | 55 | 78 | 2 |
32 | Narovlyansky | 37 | 48 | 1 |
33 | Oktyabrsky | 82 | 181 | 1 |
34 | Petrikovsky | 1 | 2 | 1 |
35 | Khoinikovsky | 78 | 141 | 2 |
36 | Chechersky | 69 | 93 | 2 |
37 | Berestovitsky | 71 | 165 | 2 |
38 | Voronovsky | 141 | 298 | 2 |
39 | Dyatlovsky | 270 | 628 | 4 |
40 | Zelvensky | 117 | 250 | 2 |
41 | Korelichsky | 192 | 398 | 2 |
42 | Lidsky | 1061 | 4292 | 7 |
43 | Mostovsky | 148 | 327 | 2 |
44 | Ostrovetsky | 24 | 278 | 3 |
45 | Oshmyansky | 229 | 490 | 3 |
46 | Svislochsky | 95 | 268 | 2 |
47 | Schuchinsky | 189 | 419 | 3 |
48 | Belynichy | 108 | 244 | 3 |
49 | Bobruisky | 44 | 100 | 3 |
50 | Bykhovsky | 132 | 238 | 2 |
51 | Glussky | 106 | 132 | 2 |
52 | Goretsky | 45 | 48 | 1 |
53 | Dribinsky | 53 | 62 | 1 |
54 | Kirovsky | 32 | 83 | 1 |
55 | Klichevsky | 107 | 214 | 2 |
56 | Kostyukovichsky | 89 | 101 | 2 |
57 | Krasnopolsky | 28 | 43 | 1 |
58 | Krichevsky | 139 | 276 | 2 |
59 | Krugliansky | 86 | 148 | 2 |
60 | Slavgorodsky | 267 | 1003 | 3 |
61 | Khotimsky | 48 | 69 | 2 |
62 | Chausky | 147 | 95 | 1 |
63 | Cherikovsky | 50 | 71 | 2 |
64 | Vitebsky | 258 | 550 | 3 |
65 | Gomelsky | 305 | 787 | 3 |
66 | Mogilevsky | 276 | 136 | 1 |
12465 | 31212 | 149 |
On the basis of the above, in accordance with Article 38 of the Constitution, Article 38. 3, 6, 7 60-61 of the Electoral Code, we ask you to ensure that on 19.06.2020 the mentioned signature sheets are submitted to the mentioned election commissions with the presence of V.D. Babaryka and/or E.V. Babaryka or in another way (in another place) in the order and in the way agreed with the Central Commission of the Republic of Belarus for Elections and National Referendums to take into account the mentioned signatures.
“19” June 2020
Coordinators and members of the initiative group №6 V.D. Babaryka